Compliance with SABS Specifications
Our aggregates and binders adhere to the following SABS (South African Bureau of Standards) specifications:
Aggregates
SABS 1083 for road materials, ensuring compliance with standards for:
• Grading
• Flakiness
• Crushing Value
• Adhesion
• Absorption
• Polishing Value
Binders
- Penetration Grade Bitumen
- Polymer bitumen
Mechanical Properties (Sample)
| Indicator | Test Value | Method |
|---|---|---|
| Marshall Stability (kN) | 5.3 | TMH1 C2/86 |
| Marshall Flow (mm) | 2.6 | TMH1 C2/86 |
| Bulk Relative Density | 2.432 | TMH1 C3/86 |
| Air Void Content (%) | 5.5 | TMH1 C2 & C3/86 |
Deviation from test method: After compaction the briquettes were left to cure for 8 weeks.
| Sieve size (mm) | Cum. Percentage Passing (%) | Method |
|---|---|---|
| 13.2 | 100 | TMH1 B4/86 |
| 9.5 | 100 | |
| 6.7 | 91 | |
| 4.75 | 48 | |
| 2.36 | 17 | |
| 1.18 | 14 | |
| 0.600 | 9 | |
| 0.300 | 7 | |
| 0.150 | 6 | |
| 0.075 | 4.8 |





